Free
For individuals trying agents on real deals
$0seat / month
Free forever · up to 2 seats
100 AI credits / month
Get startedIncludes:
- Up to 2 seats
- Copilot agent
- 5 pricing requests / month
- Corridor catalog (view only)
- Community support
Start free. No credit card needed.
For individuals trying agents on real deals
$0seat / month
Free forever · up to 2 seats
100 AI credits / month
Get startedIncludes:
Collaborate on deals and automate approvals
$19seat / month
$190 / month for 10 seats, billed annually
3,000 AI credits / month
Try for freeEverything in Free, plus:
Security, control and scale for global teams
Custom
Tailored to your volume, entities and security needs
Custom AI credit pools
Contact SalesEverything in Standard, plus:
Prices in USD, excluding tax. Agents never take up a seat.
See exactly what each plan includes, from agents to approvals and security.
| Features | FreeGet started | StandardTry for free | EnterpriseContact Sales |
|---|---|---|---|
| Agents | |||
| Copilot | Included | Included | Included |
| Pricing agent | — | Included | Included |
| Prospect Discovery agent | — | Included | Included |
| Pre sales agent | — | — | Included |
| AI credits / month | 100 | 3,000 | Custom |
| Pricing & quotes | |||
| Pricing requests | 5 / month | Unlimited | Unlimited |
| Corridor catalog | View only | Included | Included |
| Tiered quote builder | — | Included | Included |
| Margin checks | — | Included | Included |
| P&L view per quote | — | Included | Included |
| Fee annex & legal documents | — | Included | Included |
| Approvals & governance | |||
| Approval workflows | — | Standard | Advanced |
| Policy simulation | — | — | Included |
| Audit log | — | 30 days | Unlimited |
| Access reviews | — | — | Included |
| Insights & automation | |||
| Market intelligence | — | — | Included |
| Reports & dashboards | — | Standard | Advanced |
| Automations / month | — | 250 | Custom |
| Integrations (Salesforce, HubSpot, Slack) | — | Included | Included |
| API access | — | — | Included |
| Security & support | |||
| Two-factor authentication | Included | Included | Included |
| SSO & SCIM | — | — | Included |
| Multiple legal entities | — | — | Included |
| Uptime SLA | — | — | 99.9% |
| Support | Community | Dedicated manager | |
Minutes
Pricing decisions, down from weeks
6 weeks
From kickoff to a working prototype
90 days
Roadmap to fix pricing leakage
AI credits are used each time an agent does work for you, such as building a tiered quote, enriching a prospect list or drafting a deal summary. Every plan includes a monthly allowance, and unused credits don't roll over.
Free for up to 2 seats. Upgrade whenever your team is ready.